<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GuyWeb &#187; Portfolio</title>
	<atom:link href="http://guyweb.co.uk/tag/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://guyweb.co.uk</link>
	<description>Guy Carberry&#039;s personal website</description>
	<lastBuildDate>Thu, 05 May 2011 13:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Site of the Month winner, March 2006: Making your teaching inclusive</title>
		<link>http://guyweb.co.uk/2006/04/04/site-of-the-month-winner-march-2006-making-your-teaching-inclusive/</link>
		<comments>http://guyweb.co.uk/2006/04/04/site-of-the-month-winner-march-2006-making-your-teaching-inclusive/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 19:38:01 +0000</pubDate>
		<dc:creator>Guy Carberry</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.guyweb.co.uk/2006/04/04/site-of-the-month-winner-march-2006-making-your-teaching-inclusive/</guid>
		<description><![CDATA[Site of the Month winner, March 2006: Making your teaching inclusive is a site that I built for The Open University. Now that&#8217;s pretty cool! Why so cool? Well it was voted for by members of the Guild of Accessible webdesigners &#8211; an international guild no less. This commands some respect since it&#8217;s been assessed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gawds.org/showlog.php?weblogid=119">Site of the Month winner, March 2006: Making your teaching inclusive</a> is a site that I built for The Open University. Now that&#8217;s pretty cool!</p>
<p>Why so cool? Well it was voted for by members of the Guild of Accessible webdesigners &#8211; an international guild no less. This commands some respect since it&#8217;s been assessed for it&#8217;s accessibleness to people with different accessible needs. The site itself deals with the subject of inclusive teaching &#8211; making your lectures, seminars and field trips accessible to all regardless of disability.</p>
<p>It was a long old project and not without its difficulties. The site itself is very basic looking so it&#8217;s a testament to the quality of the content written by subject experts and instructional designers that it gets this praise. It has a number of video clips that add a human face to the disabilities discussed &#8211; yes they&#8217;re all real people! These clips really lift the site and make it a little above the norm of verbose text you&#8217;d expect to find. So well done all involved &#8211; it&#8217;s a quality product.</p>
]]></content:encoded>
			<wfw:commentRss>http://guyweb.co.uk/2006/04/04/site-of-the-month-winner-march-2006-making-your-teaching-inclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your teaching inclusive</title>
		<link>http://guyweb.co.uk/2006/01/14/making-your-teaching-inclusive-2/</link>
		<comments>http://guyweb.co.uk/2006/01/14/making-your-teaching-inclusive-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 09:44:19 +0000</pubDate>
		<dc:creator>Guy Carberry</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.guyweb.co.uk/2006/01/14/making-your-teaching-inclusive-2/</guid>
		<description><![CDATA[Making your teaching inclusive is a new website for lecturers and tutors in the higher education sector in the UK. Partly funded by the Higher Education Funding Council, the aim of the content is to educate and inform people about the needs and requirements or students with various disabilities, serving as a contant reference point. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.open.ac.uk/inclusiveteaching/">Making your teaching inclusive</a> is a new website for lecturers and tutors in the higher education sector in the UK. Partly funded by the Higher Education Funding Council, the aim of the content is to educate and inform people about the needs and requirements or students with various disabilities, serving as a contant reference point.</p>
<p>We&#8217;ve been building this site throughout 2005 and a lot of the work was in creating the 150 or so video clips of real students and lecturers talking about their experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://guyweb.co.uk/2006/01/14/making-your-teaching-inclusive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Literacy Toolkit</title>
		<link>http://guyweb.co.uk/2004/12/08/information-literacy-toolkit/</link>
		<comments>http://guyweb.co.uk/2004/12/08/information-literacy-toolkit/#comments</comments>
		<pubDate>Wed, 08 Dec 2004 15:23:01 +0000</pubDate>
		<dc:creator>Guy Carberry</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.guyweb.co.uk/?p=586</guid>
		<description><![CDATA[A website for Associated Lecturers (tutors). This site is the first I&#8217;ve produced to use the new OU branding. It&#8217;s only available to people with a staff logon. Incidentally, today is the day that the OU launches the newly branded website (not live yet at 15:30, but will be live by this evening). Whilst I [...]]]></description>
			<content:encoded><![CDATA[<p class="imgcenter"><img alt="" src="http://www.guyweb.co.uk/images/guy-visual-400.jpg" width="400" height="243" /></p>
<p>A website for Associated Lecturers (tutors). This site is the first I&#8217;ve produced to use the new OU branding. It&#8217;s only available to people with a staff logon.</p>
<p>Incidentally, today is the day that the OU launches the newly branded <a href="http://www.open.ac.uk/">website</a> (not live yet at 15:30, but will be live by this evening). Whilst I had no involvement in the creation of the new brand or the main OU website it&#8217;s still a pretty exciting time. A colleague of mine, Donna did much of the work and she&#8217;s been grafting hard to meet today&#8217;s deadline. Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://guyweb.co.uk/2004/12/08/information-literacy-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site: The Warm</title>
		<link>http://guyweb.co.uk/2004/04/16/new-site-the-warm/</link>
		<comments>http://guyweb.co.uk/2004/04/16/new-site-the-warm/#comments</comments>
		<pubDate>Fri, 16 Apr 2004 11:49:18 +0000</pubDate>
		<dc:creator>Guy Carberry</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.guyweb.co.uk/?p=495</guid>
		<description><![CDATA[Just putting the finishing touches to a site for my good friends Matt and Stu. It&#8217;s for their band &#8220;The Warm&#8221; and uses standards-compliant XHTML, CSS and makes some use of accessibility features. I&#8217;ve not tested it in everything yet and it&#8217;s been a bit thrown together so far but the foundations are there for [...]]]></description>
			<content:encoded><![CDATA[<p>Just putting the finishing touches to <a href="http://www.thewarm.co.uk">a site</a> for my good friends Matt and Stu. It&#8217;s for their band &#8220;<a href="http://www.thewarm.co.uk">The Warm</a>&#8221; and uses standards-compliant XHTML, CSS and makes some use of accessibility features. I&#8217;ve not tested it in everything yet and it&#8217;s been a bit thrown together so far but the foundations are there for quite an interesting design.</p>
<p class="imgcenter"><img alt="warm-home.gif" src="http://www.guyweb.co.uk/images/warm-home.gif" width="400" height="234" border="0" /></p>
<p><span id="more-495"></span></p>
<p class="imgcenter"><img alt="warm-internal.gif" src="http://www.guyweb.co.uk/images/warm-internal.gif" width="400" height="245" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://guyweb.co.uk/2004/04/16/new-site-the-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One down, many to go</title>
		<link>http://guyweb.co.uk/2004/02/17/one-down-many-to-go/</link>
		<comments>http://guyweb.co.uk/2004/02/17/one-down-many-to-go/#comments</comments>
		<pubDate>Tue, 17 Feb 2004 16:04:01 +0000</pubDate>
		<dc:creator>Guy Carberry</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.guyweb.co.uk/?p=458</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="imgcenter"<img alt="t209-home.jpg" src="http://www.guyweb.co.uk/images/t209-home.jpg" width="400" height="232" border="0" />
<p>[<a href="http://www.guyweb.co.uk/images/home-visual-guy.jpg">Bigger version</a>]</p>
<p>Here&#8217;s a screen shot of the first of many sites rolling of the Guy Carberry web design production line. It&#8217;s for a technology course here at the OU. It&#8217;s taken me a few days to fully realise the design but I&#8217;m fairly satisfied with the result.</p>
<p><span id="more-458"></span></p>
<p class="imgcenter"><img alt="t209-inside-thumb.jpg" src="http://www.guyweb.co.uk/images/t209-inside-thumb.jpg" width="400" height="298" border="0" /></p>
<p>[<a href="http://www.guyweb.co.uk/images/t209-inside.jpg">Bigger version</a>]</p>
<p>This is an internal page from the site with secondary navigation on the left.</p>
<h2>Brief overview</h2>
<p>The site uses an Aqua style interface with an aim to look a little bit space-age. I  think it achieves this aim fairly well. It&#8217;s pure XHTML/CSS throughout and the tabs along the top use the fabled FIR (Fahner Image Replacement) technique. However the transistions use background-image positioning to avoid flicker in IE. All fascinating stuff I&#8217;m sure you&#8217;ll agree. The site wont be available unless you take the course but I&#8217;ll see if I can put an edited copy online for all you webby people to feast upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://guyweb.co.uk/2004/02/17/one-down-many-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

